Description
FEATURES:
- Power Handling: 3000 Watts RMS
- Custom tooled basket
- Custom-tooled ultra-linear spider packs
SPECIFICATIONS:
NS V.6 10
T/S SPECS | NS V.6 10″ D1 | NS V.6 10″ D2 |
---|---|---|
RE (Ohms) | 1.8759 | 3.606 |
FS (Hz) | 44.386 | 43.7789 |
VAS (L) | 6.2193 | 6.4844 |
Qes | 0.5400 | 0.3963 |
Qms | 5.4793 | 4.2627 |
Qts | 0.4916 | 0.3626 |
Le (mH) | 1.6541 | 3.2481 |
BL (NA) | 19.5266 | 30.9683 |
Mms (Grams) | 393.5975 | 388.0577 |
Cms (uM/N) | 32.6651 | 34.0577 |
Sens (dB @ 1w/1m) | 81.7782 | 83.1238 |
ENCLOSURE SPECIFICATIONS
Sealed Enclosure | Not Recommended |
Ported Enclosure | 1.5 cu.ft. net |
Recommended Tuning | 32 Hz |
Recommended Port Area | 22 sq.in. |
Displacement | .23 cu. ft. |
Depth | 12" |
Outside Diameter | 11.65" |
Cut-Out | 10.1" |
Physical Dimensions | Coming Soon |